Bidders Name |
Lot #42 Isuzu 4×4 Pick Up 2300078 (NBQ 7166) |
Lot #44 Isuzu Crosswind 2406120 (NBL-4581) |
Lot #45 Isuzu Crosswind 2406119 (NBL-4583) |
Lot #43 Isuzu 4×4 Pick Up 2300075 (NBQ 7168) |
Lot #46 Toyota Van 2406125 (NAI 4733) |
Lot #41 Isuzu 4×4 Pick Up 2300077 (NBQ 7165) |
Lot #47 Isuzu Dump Truck 2100109 (AQA-7068) |
Lot #48 Isuzu Dump Truck 2100108 (AQA-7065) |
Lot #49 Isuzu Dump Truck 2100111 (AQA-7066) |
Lot #50 Hino Boom Truck 2004062 (ABL-2583) |
Lot #51 Hino Boom Truck 2004051 (AAC-9443) |
Lot #52 Volvo 20T Hydraulic Excavator 5100109 (N/A) |
Lot #53 Volvo 20T Hydraulic Excavator 5100111 (N/A) |
Lot #54 Fiori Self Loading Mixer 7400008 (N/A) |
Lot #56 Genie Telescopic Boomlift (Manlift) 3108004 (N/A) |
Lot #55 Caterpillar Telehandler 2702011 (N/A) |
Lot #57 Genie Telescopic Boomlift (Manlift) 3108010 (N/A) |
Lot #58 Denyo 25kVA Generator Set 4002046 (N/A) |
Lot #40 Hino Mixer 7200-20 (GAI 6498) |
Lot #39 Hino Mixer 7200-19 (GAI 6495) |
Lot #38 Hino Mixer 7200-17 (GAI 6491) |
Lot #32 Denyo Welding Machine 4100123 (N/A) |
Lot #36 Denyo Welding Machine 4100108 (N/A) |
Lot #31 Terex Tower Light 4004060 (N/A) |
Lot #30 Atlas Copco Tower Light 4004070 (N/A) |
Lot #28 Atlas Copco Tower Light 4004073 (N/A) |
Lot #26 Atlas Copco Tower Light 4004076 (N/A) |
Lot #25 Atlas Copco Tower Light 4004078 (N/A) |
Lot #24 Atlas Copco Tower Light 4004079 (N/A) |
Lot #23 Atlas Copco Tower Light 4004080 (N/A) |
Lot #22 Atlas Copco Tower Light 4004081 (N/A) |
Lot #20 Atlas Copco Tower Light 4004083 (N/A) |
Lot #14 Wacker Neuson 4T Vibratory Compactor 5704044 (N/A) |
Lot #6 Isuzu 12cbm Dump Truck 2100110 (AQA 7069) |
Lot #12 JCB 20T Hydraulic Crawler Excavator 5100145 (N/A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Lee | - | - | - | - | - | - | - | - | - | - | 1,800,000.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JOEL R. ALIHAN | - | - | - | - | - | - | - | - | - | 1,200,000.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ritche Dela Cruz | - | 153,000.00 | 158,000.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,500,000.00 | - |
Francis Tio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark christian mediavillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ramil S. Derecho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Job Gulguluway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Michelle Aquino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,000,000.00 | - |
Lariz Altre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rich Bernal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
JOEL R. ALIHAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eric Vincent S. Teng Gui | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rodney Ross L. Roleda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mac Gair Villapando | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jeremias Veloz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Junesvir Chan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regina - Testing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test User | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nimuel Eiman Nebreja | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lot #42
Isuzu 4×4 Pick Up
Lot #44
Isuzu Crosswind
Lot #45
Isuzu Crosswind
Lot #43
Isuzu 4×4 Pick Up
Lot #46
Toyota Van
Lot #41
Isuzu 4×4 Pick Up
Lot #47
Isuzu Dump Truck
Lot #48
Isuzu Dump Truck
Lot #49
Isuzu Dump Truck
Lot #50
Hino Boom Truck
Lot #51
Hino Boom Truck
Lot #52
Volvo 20T Hydraulic Excavator
Lot #53
Volvo 20T Hydraulic Excavator
Lot #54
Fiori Self Loading Mixer
Lot #56
Genie Telescopic Boomlift (Manlift)
Lot #55
Caterpillar Telehandler
Lot #57
Genie Telescopic Boomlift (Manlift)
Lot #58
Denyo 25kVA Generator Set
Lot #40
Hino Mixer
Lot #39
Hino Mixer
Lot #38
Hino Mixer
Lot #32
Denyo Welding Machine
Lot #36
Denyo Welding Machine
Lot #31
Terex Tower Light
Lot #30
Atlas Copco Tower Light
Lot #28
Atlas Copco Tower Light
Lot #26
Atlas Copco Tower Light
Lot #25
Atlas Copco Tower Light
Lot #24
Atlas Copco Tower Light
Lot #23
Atlas Copco Tower Light
Lot #22
Atlas Copco Tower Light
Lot #20
Atlas Copco Tower Light
Lot #14
Wacker Neuson 4T Vibratory Compactor
Lot #6
Isuzu 12cbm Dump Truck
Lot #12
JCB 20T Hydraulic Crawler Excavator